Large Corrugated Boxes
Boxes from 16 to 20 inches for bulkier work: small appliances, case packs and multi-unit shipments, retail distribution and sturdy moving cartons. Sizes in this range carry more weight per box, so the 32 ECT board matters more here than anywhere.
| Size (L×W×D) | Grade | Availability | Minimum | Price per box at quantity | Add to cart | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bundle+ | 125+ | 250+ | 500+ | 1000+ | |||||
| 18.0″×12.0″×6.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.62 | 1.62 | |
| 18.0″×12.0″×8.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.65 | 1.65 | |
| 18.0″×12.0″×9.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.98 | 1.81 | |
| 18.0″×14.0″×10.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.59 | 2.49 | |
| 18.0″×14.0″×12.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.05 | 2.05 | |
| 18.0″×14.0″×4.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.88 | 1.79 | |
| 18.0″×14.0″×6.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.95 | 1.85 | |
| 18.0″×14.0″×8.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.80 | 1.80 | |
| 18.0″×16.0″×10.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.63 | 2.41 | |
| 18.0″×16.0″×12.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.61 | 2.41 | |
| 18.0″×16.0″×6.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.77 | 2.68 | |
| 18.0″×18.0″×10.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.88 | 2.72 | |
| 18.0″×18.0″×12.0″ | 32 ECT | ~1 week | 500 | — | — | — | 3.68 | 3.54 | |
| 18.0″×18.0″×16.0″ | 32 ECT | In stock | 20 | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 | |
| 18.0″×18.0″×18.0″ | 32 ECT | In stock | 20 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |
| 18.0″×18.0″×24.0″ | 32 ECT | In stock | 15 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | |
| 18.0″×18.0″×28.0″ | 32 ECT | ~1 week | 500 | — | — | — | 5.74 | 5.26 | |
| 18.0″×18.0″×4.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.52 | 2.36 | |
| 18.0″×18.0″×6.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.45 | 2.45 | |
| 18.0″×18.0″×8.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.81 | 2.67 | |
| 18.0″×8.0″×6.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.48 | 1.40 | |
| 18.0″×8.0″×8.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.73 | 1.65 | |
| 18.0″×9.0″×9.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.93 | 1.77 | |
| 19.0″×12.0″×4.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.07 | 1.98 | |
| 20.0″×10.0″×10.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.87 | 1.73 | |
| 20.0″×10.0″×12.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.48 | 1.48 | |
| 20.0″×10.0″×6.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.78 | 1.61 | |
| 20.0″×12.0″×12.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.05 | 2.05 | |
| 20.0″×12.0″×6.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.51 | 2.20 | |
| 20.0″×12.0″×8.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.19 | 1.96 | |
| 20.0″×14.0″×10.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.98 | 2.39 | |
| 20.0″×14.0″×12.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.27 | 2.27 | |
| 20.0″×14.0″×14.0″ | 32 ECT | ~1 week | 500 | — | — | — | 3.95 | 3.67 | |
| 20.0″×14.0″×6.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.83 | 1.83 | |
| 20.0″×14.0″×8.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.35 | 2.09 | |
| 20.0″×15.0″×15.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.84 | 2.84 | |
| 20.0″×16.0″×10.0″ | 32 ECT | ~1 week | 500 | — | — | — | 3.71 | 3.56 | |
| 20.0″×16.0″×12.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.93 | 2.79 | |
| 20.0″×16.0″×14.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.75 | 2.75 | |
| 20.0″×16.0″×16.0″ | 32 ECT | ~1 week | 500 | — | — | — | 3.76 | 3.52 | |
| 20.0″×16.0″×6.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.54 | 1.54 | |
| 20.0″×16.0″×8.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.58 | 2.43 | |
| 20.0″×20.0″×10.0″ | 32 ECT | ~1 week | 500 | — | — | — | 3.15 | 3.05 | |
| 20.0″×20.0″×12.0″ | 32 ECT | ~1 week | 500 | — | — | — | 4.90 | 4.41 | |
| 20.0″×20.0″×20.0″ | 32 ECT | ~1 week | 500 | — | — | — | 3.87 | 3.87 | |
| 20.0″×20.0″×25.0″ | 32 ECT | ~1 week | 500 | — | — | — | 7.61 | 7.26 | |
| 20.0″×20.0″×4.0″ | 32 ECT | ~1 week | 500 | — | — | — | 3.07 | 3.07 | |
| 20.0″×20.0″×6.0″ | 32 ECT | ~1 week | 500 | — | — | — | 2.69 | 2.69 | |
| 20.0″×20.0″×8.0″ | 32 ECT | ~1 week | 500 | — | — | — | 3.72 | 3.56 | |
| 20.0″×8.0″×8.0″ | 32 ECT | ~1 week | 500 | — | — | — | 1.33 | 1.33 | |
Prices per box in CAD, excluding tax. In-stock sizes ship by the bundle. Made-to-order sizes start at 500 boxes and step by the bundle after that.
Large Box Questions, Answered
What size box do I need for a small appliance?
Most small appliances ship in boxes between 16 and 20 inches, such as an 18x12x12 or an 18x18x16. Measure the appliance, add an inch on each dimension for foam or bubble, and round up. Every size in this range is priced on this page, and two sizes are palletised for 1–2 day dispatch.
Can I use large corrugated boxes for moving?
Yes. The 16 to 20 inch range covers standard moving cartons, and 32 ECT board carries up to roughly 65 pounds by Fibre Box Handbook guidelines, though 30 to 40 pounds per box keeps them liftable. Boxes ship flat in bundles, so ordering ahead of a move or office relocation is straightforward.
How much weight can a large 32 ECT box hold?
A 32 ECT single-wall box is rated for up to 65 pounds of contents by the Fibre Box Handbook, with courier guidelines suggesting 30 pounds for safe transit handling. At 16 to 20 inches, board strength matters more than at smaller sizes because contents are heavier. Need more capacity? Heavier grades are available by quote.
How many large boxes fit on a skid?
Between roughly 120 and 250 depending on the size, shipped flat and bundled in packs of 15 to 25. Volume pricing starts at 125 boxes for in-stock sizes and applies automatically at checkout, so a skid order in this range always lands in a discounted tier.
More sizing questions? Read the box size guide or ask us directly.
Not sure which size?
How to measure a box, how much clearance to leave, and what 32 ECT and C-flute mean in practice.
Read the size guide By quoteNeed a custom size or print?
Any dimension we can make, with flexo printing from one colour to full colour. Runs over 1,000 boxes go through a quote.
Request a quoteOrdering by the skid?
Skid quantities and repeat orders are worth a conversation. We manufacture in Scarborough, so you reach the people running the machines.
416-431-5848